Sony Ericsson U5 - Vivaz
| Frekvencijsko područje | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| Dimenzije | 107 x 51.7 x 12.5 mm |
| Masa | 97 g |
| Ekran | TFT resistive touchscreen, 16M colors |
| Poruke | SMS (threaded view), MMS, Email, IM, Push Email |
| Kamera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Memorija | 75 MB, microSD, up to 16GB |
| Imenik memorija | Practically unlimited entries and fields, Photocall |
| EDGE | ![]() |
| 3G | ![]() |
| GPRS | ![]() |
| MP3 | ![]() |
| Radio | ![]() |
| Bluetooth | ![]() |
| Usb | ![]() |
| WLAN | ![]() |
| GPS | ![]() |
| Baterija na čekanju | Up to 430 h (2G) / Up to 440 h (3G) |
| Baterija razgovora | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| Ostalo | - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 - Symbian Series 60, 5th edition - 720 MHz, PowerVR SGX graphics - GPS with A-GPS support; Wisepilot navigation - Standard battery, Li-Po 1200 mAh |
Za slučajne pogreške u specifikaciji ne snosimo odgovornost.
Fotografije artikala su ilustrativne prirode i ne moraju odgovarati stvarnom izgledu artikla.
Za najažurnije cijene i točnu specifikaciju pojedinog proizvoda kontaktirajte nas.





